International Game Developers Association
The
Entertainment Software Rating Board is the industry-run rating board for USA and Canada.
Rating Organisation Background
Background on the organisation. Some basics on start date, why it is around, and what is intended to do.
Cultural Notes
Notes about the culture of the region they operate under, and how games are rated accordingly compared to other countries linked to the relevant Region Information.
See also:
Rating Organisation Rating Process
Description of the rating process
Certification Process
Step by step and links to downloads or addresses to contact for information regarding rating games for this organisation
Rating Category List
| Symbol | Name | Age Rating | Definition
|
 | EC — Early Childhood | 3+ | Contains content that is considered suitable for ages 3 and older. Games with this rating contain no material that parents or educators would find inappropriate. Games that fall under this rating are specifically intended for young children and are usually educational in nature. However, some educational games with more complex problems (such as the Dr. Brain series) may be rated E for Everyone.
|
 | E — Everyone | 6+ | Contains content that is considered unsuitable for children under 6 years old. Titles in this category may contain minimal cartoon, fantasy or mild violence and/or infrequent use of mild language. The most common genres of games with this rating are sports, puzzle, simulation, and simple adventure.
|
 | E10+ — Everyone 10+ | 10+ | Contains content that is considered unsuitable for children under 6 years old. Titles in this category may contain minimal cartoon, fantasy or mild violence and/or infrequent use of mild language. The most common genres of games with this rating are sports, puzzle, simulation, and simple adventure.
|
 | T — Teen | 13+ | Contains content that is considered unsuitable for children under 13 years old. Titles in this category may contain violence, suggestive themes, crude humor, minimal blood, simulated gambling, and/or infrequent use of strong language. The most common genres with this rating are role-playing, fighting, first-person shooter, and real-time strategy.
|
 | M — Mature | 17+ | Contains content that is considered unsuitable for children under 17 years old. Titles in this category may contain intense violence such as blood and gore, sexual references and/or strong language.
|
 | AO — Adults Only | 18+ | Contains content that may be unsuitable for children under eighteen. These may include pornographic video games that depicts sex and/or extreme, uncensored violence that includes blood and gore.
|
 | RP — Rating Pending | N/A | Product has been submitted to the ESRB and is awaiting final rating or is still undergoing production and is not ready for review. This symbol appears only in advertising and/or demos prior to a game's release. This rating is often incorrectly used on games published before the ESRB'S founding.
|
Example ratings
Example games that have been handed out by the rating board, with links to ones at the right Rating of Games page.
Censorship
Examples of censorship or not classifying games
Rating Legislation
Notes about the relevant laws to do with this organisation, and if it is government run or not. Also have links to the relevant Rating Laws page.
Rating Organisation History
Overview of organisation history, rating changes and other information.
Timeline
Timeline of major events here
Press and resources
Press, media and other resources to do with the organisation, online and offline
External Links